Most Recent Cedar Hills Homes For Sale
| View All Cedar Hills Homes For Sale | ||
|
10139 N Pinion Dr, Cedar Hills, UT 84062 | $359,900 7 beds 4 baths |
|
8965 Pine Hollow Dr, Cedar Hills, UT 84062 | $379,900 5 beds 3 baths |
|
9743 N Heiselt Hollow Dr, Cedar Hills, UT 84062 | $74,900 |
Real Estate Resources |
Cedar Hills Apartments
There are 88 apartments found in and near the Cedar Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings
